
| Engine: | Flat six-cylinder (Boxer, type M64/81) 3600 cc, stroke 76,4 mm, bore 100 mm 395 kW (530 HP.) at 6000 1/min 690 NM at 6000 1/min Aluminum – crankcase and cylinder heads Air cooled 1 inlet valve, 1 outlet valve per cylinder 2 turbo chargers KKK K24 w/integrated Wastegate and 33.8 mm restrictor 1 intercooler Non adjustable rocker arms, valve clearance adjustment by valve caps Dry sump lubrication Electronic engine management (TAG 3.8) w/integrated boost control Fuel injection (Multipoint, sequential) with Lambda control Twin plug ignition Cylinder selective knock control Required fuel quality: 98 octane ROZ unleaded | |
|---|---|---|
| Transmission: | 6-speed, manual transmission Rear wheel drive single disc racing clutch Supplementary lubrication with oil pump and oil cooler Limited slip differential 50/65% Ring and pinion ratio 9:31 | |
| Suspension: | McPherson front axle multi-link rear axle with LSA-system adjustable shock absorbers (system Bilstein) adjustable spring system three-piece BBS racing wheels with central locking system Front 10J x18 (offset 32 mm), Pirelli 245 / 645 x 18 (rain tires) Rear 11Jx18 (offset 14 mm), Pirelli 305 / 670 x 18 (rain tires) Power steering Front stabilizer bar 35 x 3.5mm in 5 positions (operated from the trunk) Rear stabilizer bar 20 mm adjustable in 3 positions Front and rear axle control arms fitted with Unibal joints Cross bar between front strut towers | |
| Body work: | Same as 911 Turbo with weight optimized bodyshell, carbon fiber fender flares front and rear Adjustable rear plastic spoiler with elevated wing section and air inlets on both sides for turbo charger air supply Optimized fiberglass front spoiler w/ air inlets for oil coolers & brake cooling Front hood and doors out of aluminum Welded-in roll cage and crossmember strut Hood latches Rear and door windows out of thin glass Rear side windows out of plastic Air jacks 100 Ltr safety fuel tank(FT3) w/quick-refueling & reserve system Porsche racing seat (on driver’s side only), six-point seat belt Momo steering wheel Fire extinguishing system according to FIA standards Three-piece flat underbody skidplate out of carbon fiber | |
| Brakes: | Fixed caliper disc brake system with Electro-hydraulic power assistance internally vented, cross drilled brake discs (380 mm front, 322 mm rear) calipers with 2 x 42 and 2 x 34 pistons front, 4 x 28 mm pistons rear Pagid RS 9 yellow brake pads ABS5 | |
| Electrical System: | 36 Ah battery Battery main switch Single arm windscreen wiper | |
| Head Lights: | Poly-ellipsoid driving lights High beam lights with variable focus-reflector system | |
| Instrumentation: | Tachometer with integrated digital turbo boost gauge,Speedometer,Oil pressure gauge,Engine oil temperature gauge,Dry sump tank oil level gauge,Analog clock,Central warning and gear change control light. | |
| Colors: | Exterior: Grand Prix White Interior: Grand Prix White, Porsche racingseat with black fire resistant fabric | |
| Weight: | Approximately 1150 kg | |
© 1998. Mail to Nick
Last Updated December 1998