| Engine: | 6 cylinder boxer. 3200 ccm, stroke 74,4 mm, bore 95,5 mm. Power output: 365 kW (ca. 550 bhp) at 7200 rpm. Torque 630 Nm at 5000 rpm. Aluminium engine block and cylinder heads. Water cooled. 2 intake and 2 discharge valves per cylinder. 2 exhaust gas turbo chargers KKK K27 with 33,9 mm restrictors. 2 charge air intercoolers. Dry sump lubrication. Electronic engine management (TAG 3.8). Fuel injektion (Multipoint,sequential) with Lambda control. Cylinder selective knock control. Fuel quality: FIA standard. |
| Transmission: | 6-speed gearbox, dog-clutch engagement. Sequential gear change. Rear wheel drive. Triple disc carbon fibre clutch. Additional lubrication with oil pump and oil-to-water heat exchanger. Self-locking differential. |
| Chassis: | Double wishbones with pushrods front and rear. Adjustable shock absorbers front and rear - Bilstein. 1 part BBS racing rims with central mounting. Tyres front: 27/65-18 Michelin. rear: 30/70-18 Michelin. Rims front:11.5x18" ET49. rear: 13x18" ET66. Power Steering. Anti roll bar front and rear. |
| Braking System: | Brakes, balance adjustable by driver. Carbon brake discs front and rear. Front: 380 x 37 mm. Rear: 380 x 37 mm. Brake callipers: front and rear: 6 pistons (fixed) |
| Bodywork: | Carbon fiber monocoque. Adjustable plastic rear wing. Air jack. 100-litre safety tank with intergrated catchtank. Rapid tank valve and reserve switch. Racing bucket seat, six point safety harness. Fire extinguishing system. |
| Electrics: | Battery 55 Ah. Main switch. 2 main Litronic headlights. 2 auxiliary headlights (Le Mans). |
| Weight | Ca. 940 kgs |
| Wehicle measurements: | Length: 4.89m Width: 1.99m Height: 1.14m |
© 1998. Mail to Nick
Last Updated December 1998