| Name | Car | Points after 12 Race. ( of 12. ) |
|---|---|---|
|
3. Henrik Roos 5. Lennart Pehrsson 6. Hubert Berg 7. Mats Andersson 12. Kenneth Olsson 13. Rolf Sjunesson 44. Peter Sanden 46. Peter Gutnaik 78. Mikael Baalak 99. Matias Persson |
Porsche 968 Turbo Porsche 993 Super Cup Porsche 993 Super Cup Porsche 993 Super Cup Porsche 944 Turbo S Porsche 944 Turbo Cup Porsche 944 Turbo Porsche 911 RSR Porsche 993 RS Porsche 911 RSR |
138 174 200 154 38 68 66 107 79 111 |
| RaceDate , | Race Tracks |
|---|---|
|
May 3 May 4 May 25 June 8 July 12 July 13 August 2 August 3 August 30 August 31 |
Race 1 at Mantorp Park Race 2 at Mantorp Park Race 3 and 4 at Kinnekulle Ring. Race 5 and 6 at Anderstorp, Scandinavia Raceway Race 7 at Falkenberg Race 8 at Falkenberg Race 9 at Ring Knutstorp Race 10 at Ring Knutstorp Race 11 at Mantorp Park Race 12 at Mantorp Park |
| PORSCHE CUPEN | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3. Henrik Roos | 4 | . | 2 | 2 | 2 | . | . | 3 | 4 | 3 | . | . |
| 5. Lennart Pehrsson | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 1 | 2 | . |
| 6. Hubert Berg | 1 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 7. Mats Andersson | 5 | 3 | 4 | 6 | . | 4 | 2 | 2 | 3 | . | 3 | 2 |
| 12. Kenneth Olsson | . | . | 8 | . | . | . | . | . | . | . | . | . |
| 13. Rolf Sjunesson | 6 | 5 | . | . | 4 | . | . | . | 6 | 6 | . | . |
| 14. Ulf Stenborg | . | . | . | . | . | . | . | . | . | . | 5 | 5 |
| 15. Tomas Konsa | . | . | . | . | . | . | . | . | . | . | . | 4 |
| 44. Peter Sanden |
3 | 2 | . | 4 | . | 2 | . | . | . | . | . | . |
| 46. Peter Gutnaik | . | 6 | 6 | 8 | . | 6 | 5 | . | . | 4 | 6 | 3 |
| 78. Mikael Baalak | . | 4 | 5 | 5 | 5 | . | 6 | 6 | . | . | . | . |
| 99. Matias Persson | . | . | 7 | 7 | . | 5 | 4 | 5 | 5 | 5 | 4 | 6 |
| -- . Peter Eriksson | . | . | . | . | 6 | . | . | . | . | . | . | . |


Copyright © Nick 1997.
.